<meta name="google-site-verification" content="Wtf0X7n3z-mie1pAnAFSe7JrLpm0ZqCJn_K4PxBWiNM" />

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tork Marketing</title>
	<atom:link href="http://www.torkmarketing.com/index.php/feed" rel="self" type="application/rss+xml" />
	<link>http://www.torkmarketing.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Sun, 01 May 2011 15:36:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>What I learned this week</title>
		<link>http://www.torkmarketing.com/index.php/what-i-learned-this-week-2</link>
		<comments>http://www.torkmarketing.com/index.php/what-i-learned-this-week-2#comments</comments>
		<pubDate>Sun, 01 May 2011 15:36:56 +0000</pubDate>
		<dc:creator>Kandi Humpf</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Online Reputation Management]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Who We Are]]></category>

		<guid isPermaLink="false">http://www.torkmarketing.com/?p=1011</guid>
		<description><![CDATA[This week I learned that branding is one of the most important things you can do for your business! And this is one of those times when I suggest that you bring in an expert. We have decided to work with Leslie W. Rowland at LWRPR, LLC. Leslie specializes in marketing and event planning. I could [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.torkmarketing.com%2Findex.php%2Fwhat-i-learned-this-week-2">
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.torkmarketing.com%2Findex.php%2Fwhat-i-learned-this-week-2&amp;source=TorkMarketing&amp;style=normal&amp;service=bit.ly&amp;service_api=R_c85b7a1d111a8496b96f39ccbf1d9898&amp;b=2" height="61" width="50" />
			</a>
		</div>This week I learned that <a href="mailto:lwrpr@roadrunner.com?subject=I'm interested in branding&amp;cc=kandi@torkmarketing.com">branding</a> is one of the most important things you can do for your business! And this is one of those times when I suggest that you bring in an expert. We have decided to work with <a href="mailto:lwrpr@roadrunner.com?subject=I'm interested in branding&amp;cc=kandi@torkmarketing.com">Leslie W. Rowland at LWRPR, LLC</a>. Leslie specializes in marketing and event planning.

I could give you the long, boring story about why we decided that branding needs to be a priority for us right now but who wants to read that? Not me!!

<div id="attachment_1012" class="wp-caption alignright" style="width: 242px"><a href="http://www.torkmarketing.com/a!z123lZ0/wp-content/uploads/2011/05/thank_you.jpg"><img class="size-full wp-image-1012" title="Thank You" src="http://www.torkmarketing.com/a!z123lZ0/wp-content/uploads/2011/05/thank_you.jpg" alt="Thank You from Tork Marketing" width="232" height="213" /></a><p class="wp-caption-text">Thank You from Tork Marketing</p></div>

So let&#8217;s talk about branding and what it means for us. When I go to meet with a prospective client, everything goes great. Then I walk out the door and what do I leave behind for the prospective client to remember me? NOTHING!!
<ul>
	<li>Company logo
<ul>
	<li>The first thing people notice</li>
	<li>A visual that describes your company</li>
</ul>
</li>
	<li>Business cards
<ul>
	<li>Your introduction and your leave behind</li>
</ul>
</li>
	<li>Brochures
<ul>
	<li>How a client can remember you and what you do</li>
</ul>
</li>
	<li>Website design</li>
	<li>Email signatures</li>
	<li>Letterhead</li>
	<li>Thank you cards
<ul>
	<li>I personally love thank you cards and it brings a little of my personality to my clients</li>
</ul>
</li>
	<li>Envelopes</li>
</ul>
But for us here at Tork Marketing, we also have to remember to practice what we preach! I constantly tell my clients to always take pictures whenever they attend work-related functions but Leslie had to remind about that for myself! What would I do without her? I am extremely grateful to have met <a href="mailto:lwrpr@roadrunner.com?subject=I'm interested in branding&amp;cc=kandi@torkmarketing.com">Leslie at LWRPR, LLC</a> and I&#8217;m looking forward to working with her for a long time!]]></content:encoded>
			<wfw:commentRss>http://www.torkmarketing.com/index.php/what-i-learned-this-week-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Little File That Could &#8211; robots.txt</title>
		<link>http://www.torkmarketing.com/index.php/the-little-file-that-could-robots-txt</link>
		<comments>http://www.torkmarketing.com/index.php/the-little-file-that-could-robots-txt#comments</comments>
		<pubDate>Thu, 13 Jan 2011 18:53:55 +0000</pubDate>
		<dc:creator>Kandi Humpf</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://98.131.75.249/?p=387</guid>
		<description><![CDATA[What is a robots.txt file? A robots.txt is a file placed on your server to tell the various search engine spiders not to crawl or index certain sections or pages of your website. You can use the robots.txt file to prevent indexing by spiders totally, prevent certain areas of your website from being indexed or [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.torkmarketing.com%2Findex.php%2Fthe-little-file-that-could-robots-txt">
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.torkmarketing.com%2Findex.php%2Fthe-little-file-that-could-robots-txt&amp;source=TorkMarketing&amp;style=normal&amp;service=bit.ly&amp;service_api=R_c85b7a1d111a8496b96f39ccbf1d9898&amp;b=2" height="61" width="50" />
			</a>
		</div><h2>What is a robots.txt file?</h2>
<ul>
	<li>A robots.txt is a file placed on your server to tell the various search engine spiders not to crawl or index certain sections or pages of your website. You can use the robots.txt file to prevent indexing by spiders totally, prevent certain areas of your website from being indexed or to issue individual indexing instructions to specific spiders.</li>
	<li>The file itself is a simple text file, which can be created in Notepad. It needs to be saved to the root directory of your website.</li>
</ul>
<h2>Is a robots.txt file needed?</h2>
<ul>
	<li>Yes. Absolutely. No question.</li>
</ul>
<h2>Why is a robots.txt file important?</h2>
<ul>
	<li>To prevent spiders from accessing certain files on your website, such as images, CSS and JavaScript files.</li>
	<li>Sitemap directive (Google, Yahoo and Microsoft support a single format for submission of xml sitemaps).</li>
	<li>Few minor spiders may take the absence of a robots.txt as a universal “disallow” and not index your website at all.</li>
	<li>Missing robots.txt file could be interpreted as a sign of amateurism.</li>
	<li>Disallow spiders that are abusive, using too much of your bandwidth or just causing a nuisance overall.</li>
	<li>If you have two versions of a page (one for viewing in the browser and one for printing), you&#8217;d rather have the printing version excluded from crawling, otherwise you risk being imposed a duplicate content penalty.</li>
	<li>And if all of that weren’t enough, Google’s official Webmaster Guidelines explicitly recommend their use.</li>
</ul>
<h2> Step-by-step directions for creating your own robots.txt file:</h2>
<ul>
	<li>“User-agent” are search engines&#8217; crawlers and Disallow: lists the files and directories to be excluded from indexing. In addition to “User-agent:” and “Disallow:” entries, you can include comment lines – just put the # sign at the beginning of the line:
<ul>
	<li># All user agents are disallowed to see the /temp directory.</li>
	<li>User-agent: *</li>
	<li>Disallow: /temp/</li>
</ul>
</li>
	<li>Exclude a file from an individual spider/search engine:
<ul>
	<li>You have a file, addresses.html, in a directory called &#8216;emaillogs&#8217; that you do not wish to be indexed by Google. You know that the spider that Google sends out is called &#8216;Googlebot&#8217;. You would add these lines to your robots.txt file:
<ul>
	<li>User-Agent: Googlebot</li>
	<li>Disallow: /emaillogs/addresses.html</li>
</ul>
</li>
</ul>
</li>
	<li>Exclude a section of your website from all spiders:
<ul>
	<li>You are building a new section to your website in a directory called &#8216;new&#8217; and do not wish it to be indexed before you are finished. In this case you do not need to specify each robot that you wish to exclude, you can simply use a wildcard character, &#8216;*&#8217;, to exclude them all.
<ul>
	<li>User-Agent: *</li>
	<li>Disallow: /new/</li>
</ul>
</li>
</ul>
</li>
	<li>Allow all spiders to index everything:
<ul>
	<li>Once again you can use the wildcard, &#8216;*&#8217;, to let all spiders know they are welcome. The second disallow line you just leave empty.
<ul>
	<li>User-agent: *</li>
	<li>Disallow:</li>
</ul>
</li>
</ul>
</li>
	<li>Allow no spiders to index any part of your website. This requires just a tiny change from the command above &#8211; be careful!
<ul>
	<li>User-agent: *</li>
	<li>Disallow: /</li>
</ul>
</li>
</ul>
<h2> What can go wrong:</h2>
<ul>
	<li>SEOBook recently posted an article about a mistake they made. While changing a robots.txt file, they accidentally blocked one of the most well linked to pages on the website. That caused the website’s search traffic to drop by half (right after Google was unable to crawl and index the URL). They estimated to be out about $10,000 in profit because of that one line of code. Here’s what happened:
<ul>
	<li>Disallow: /*page</li>
</ul>
</li>
	<li>also blocks a file like this from being indexed in Google:
<ul>
	<li>beauty-<strong>page</strong>ants.php</li>
</ul>
</li>
</ul>
<h2>Tips for creating your own robots.txt file:</h2>
<ul>
	<li>You can use Notepad (some people may tell you this won’t work, don’t listen to them.) Don’t use Wordpad, you must use Notepad.</li>
	<li>Look at other websites and understand their robots.txt files to get started.</li>
	<li>Once you have created your robots.txt file, you can validate your file by using a Robots.txt Syntax Checker, such as <a href="http://tool.motoricerca.info/robots-checker.phtml">http://tool.motoricerca.info/robots-checker.phtml</a></li>
	<li>You don’t need to list every single directory in your robots.txt file. Certain directories may contain confidential information that is not linked from anywhere on the website and therefore, are not available to spiders anyway. Calling attention to them in your robots.txt file may help hackers find files that you don’t want made public. But, just in case you want to try this anyway, here are some tips:
<ul>
	<li>If the directory you want to exclude or block is “awesomesauce” all you need to do is abbreviate it and add an asterisk to the end. You’ll want to make sure that the abbreviation is unique. You can identify the directory you want protected ‘/awesomesauce/’ and then add this line to your robots.txt file:
<ul>
	<li>User-agent: *</li>
	<li>Disallow: /awe*</li>
</ul>
</li>
	<li>This command will disallow spiders from indexing directories that begin with “awe.” You’ll want to double check your directory structure to make sure you won’t be disallowing any other directories that you wouldn’t want disallowed. For example, this directive would disallow the directory “awebs” if you had that directory on your server.</li>
</ul>
</li>
	<li>If you are using doorway pages (similar pages, each optimized for an individual search engine) you may wish to ensure that individual robots do not have access to all of them. This is important in order to avoid being penalized for spamming a search engine with a series of overly similar pages, otherwise known as duplicate content.</li>
	<li>It is important to clarify that robots.txt is not a way from preventing search engines from crawling your website (i.e. it is not a firewall, or a kind of password protection) and the fact that you put up a robots.txt file is something like putting a note “Please, do not enter” on an unlocked door – e.g. you cannot prevent thieves from coming in but the good guys will not open the door and enter. That is why we say that if you have really sensitive data, it is too naïve to rely on robots.txt to protect it from being indexed and displayed in search results.</li>
	<li>The location of robots.txt is very important. It must be in the main directory because otherwise user agents (search engines) will not be able to find it – they do not search the whole website for the robots.txt file. Instead, they look first in the main directory (i.e. http://www.websitemagazine.com/robots.txt) and if they don&#8217;t find it there, they simply assume that this website does not have a robots.txt file and therefore they index everything they find along the way. So, if you don&#8217;t put robots.txt in the right place, do not be surprised that search engines index your whole website.</li>
	<li>The more serious problem is with logical errors. For instance:
<ul>
	<li>User-agent: *</li>
	<li>Disallow: /temp/</li>
	<li>User-agent: Googlebot</li>
	<li>Disallow: /images/</li>
	<li>Disallow: /temp/</li>
	<li>Disallow: /cgi-bin/</li>
</ul>
</li>
	<li>The above example is from a robots.txt file that allows all spiders to access everything on the website except the /temp directory. Up to there it is fine but after that there is another record that specifies more restrictive terms for the Googlebot spider. When Googlebot starts reading the robots.txt, it will see that all user agents (including Googlebot itself) are allowed to all folders except /temp/. This is enough for Googlebot to know, so it will not read the file to the end and will index everything except /temp/ &#8211; including /images/ and /cgi-bin/, which you think you have told it not to touch. You see, the structure of a robots.txt file is simple but still serious mistakes can be made easily.</li>
	<li>While Google won&#8217;t index or crawl the content of pages blocked by robots.txt, they may still index the URLs if they find them on other pages on the Internet. As a result, the URL of the page and, potentially, other publicly available information such as anchor text in links to the website, or the title from the Open Directory Project, can appear in Google search results.</li>
	<li>In order to use a robots.txt file, you&#8217;ll need to have access to the root of your domain (if you&#8217;re not sure, check with your web hosting company). If you don&#8217;t have access to the root of a domain, you can restrict access using the robots meta tag. To entirely prevent a page&#8217;s contents from being listed in the Google web index even if other sites link to it, use a noindex meta tag. As long as the Googlebot spider reaches the page, it will see the noindex meta tag and prevent that page from showing up in their index.</li>
	<li>Inside the webmaster console Google will also show you what pages are currently blocked by your robots.txt file, and let you view when Google tried to crawl the page and noticed it was blocked. Google also shows you what pages are 404 errors, which might be a good way to see if you have any internal broken links or external links pointing at pages that no longer exist.</li>
</ul>
<h2>References/Links</h2>
<ul>
	<li><a href="http://www.webmasterworld.com/forum93/11.htm">http://www.webmasterworld.com/forum93/11.htm</a></li>
	<li><a href="http://www.outfront.net/tutorials_02/adv_tech/robots.htm">http://www.outfront.net/tutorials_02/adv_tech/robots.htm</a></li>
	<li><a href="http://www.robotstxt.org/">http://www.robotstxt.org/</a></li>
	<li><a href="http://www.webconfs.com/what-is-robots-txt-article-12.php">http://www.webconfs.com/what-is-robots-txt-article-12.php</a></li>
	<li><a href="http://www.google.com/support/webmasters/bin/answer.py?hl=en&amp;answer=156449">http://www.google.com/support/webmasters/bin/answer.py?hl=en&amp;answer=156449</a></li>
	<li><a href="http://www.seobook.com/archives/002361.shtml">http://www.seobook.com/archives/002361.shtml</a></li>
	<li><a href="http://www.seo.com/blog/seo-tips/killer-robots-from-outer-seo-space-how-to-dominate-the-robotstxt-file/">http://www.seo.com/blog/seo-tips/killer-robots-from-outer-seo-space-how-to-dominate-the-robotstxt-file/</a></li>
</ul>]]></content:encoded>
			<wfw:commentRss>http://www.torkmarketing.com/index.php/the-little-file-that-could-robots-txt/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More exposure, more business, more…</title>
		<link>http://www.torkmarketing.com/index.php/more-exposure-more-business-more</link>
		<comments>http://www.torkmarketing.com/index.php/more-exposure-more-business-more#comments</comments>
		<pubDate>Tue, 21 Dec 2010 13:26:57 +0000</pubDate>
		<dc:creator>ryanmortensen</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Internet Marketing]]></category>

		<guid isPermaLink="false">http://98.131.75.249/?p=548</guid>
		<description><![CDATA[It is a very exciting time for businesses. Becoming visible nationally is one thing, but being visible world wide is even better. Think of all of the business that you never even dreamed of capturing, it&#8217;s sooooo exciting. So what do we need to do? First off let&#8217;s decide if we&#8217;re going to hire a [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.torkmarketing.com%2Findex.php%2Fmore-exposure-more-business-more">
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.torkmarketing.com%2Findex.php%2Fmore-exposure-more-business-more&amp;source=TorkMarketing&amp;style=normal&amp;service=bit.ly&amp;service_api=R_c85b7a1d111a8496b96f39ccbf1d9898&amp;b=2" height="61" width="50" />
			</a>
		</div><p>It is a very exciting time for businesses.  Becoming visible nationally is one thing, but being visible world wide is even better.  Think of all of the business that you never even dreamed of capturing, it&#8217;s sooooo exciting.  So what do we need to do?</p>
<p>
First off let&#8217;s decide if we&#8217;re going to hire a person, or implement a translating tool.  Obviously the tools will be cheaper than the person, so for most smaller companies the tools will be the best selection.  Now we have decided that we are going to use a tool to translate our content.  Now we need to decide if we&#8217;ll use real-time translation, or create a second (or even third, fourth and fifth &#8211; we can translate our website into every language of the world&#8230; my hairs are standing on end just thinking about all of the business this can create) website in our newly selected language.  Google has a great real-time translation tool, but it has one big problem in Internet Explorer it will not remember that it is supposed to be translating your pages (google states that it&#8217;s a conflict between native javascript that you have on your website and google&#8217;s translation tool javascript &#8211; but I&#8217;ve tried implementing the translation tool on a site with no native javascript and it still didn&#8217;t work), when you move from page to page.  So every page you land on, you&#8217;ll have to select the language you want to translate it into every time you hit a new page (that&#8217;s irritating).  So just to make things consistent and reliable the decision is made to create a second website in the new language. 
</p>
<P>
Second big decision is which language to translate it into?  Hmm, let&#8217;s pick Chinese, since we know that our products could be very useful over there.  So we now use an application to translate all of our web pages into Chinese and we get the new website up and running.  Now we just wait for our business to pick up.  Oh wait, what was that &#8211; did I hear my email inbox chime with a new message?  There it is, I&#8217;ve been waiting so long for the sales floodgates to open up.  I can&#8217;t wait to see what my first customer in China wants to order. 
</p>
<p>
Hmm. Uh-oh!
</p>
<p>
This message is in Chinese.  I don&#8217;t know how to read Chinese, now what do I do? 
</p>
<p>
The point of this is to make sure when you translate your website into another language, expect that the contacts that you receive (emails and phone calls) will be in that foreign language &#8211; so you need to make sure that you have the staff to understand the language you translate your website into.  Otherwise, you&#8217;ve just opened your business up to the world &#8211; only to say nothing &#8211; because you don&#8217;t understand what people are saying.  It seems like something that would never happen, but with translation tools becoming so prevalent and easy to use &#8211; it happens all the time.
</p>]]></content:encoded>
			<wfw:commentRss>http://www.torkmarketing.com/index.php/more-exposure-more-business-more/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How did you hear about us?</title>
		<link>http://www.torkmarketing.com/index.php/how-did-you-hear-about-us</link>
		<comments>http://www.torkmarketing.com/index.php/how-did-you-hear-about-us#comments</comments>
		<pubDate>Thu, 02 Dec 2010 21:17:00 +0000</pubDate>
		<dc:creator>Tork Marketing</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://98.131.75.249/index.php/archives/547</guid>
		<description><![CDATA[The world of philanthropy has been something that the wealthy and socially elite have practiced for many years. The layperson or those who simply were not aware of the many different social causes were not active participants. Currently fund raising is $23,000,000,000 business and some of that may be attributed to the introduction of technology [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.torkmarketing.com%2Findex.php%2Fhow-did-you-hear-about-us">
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.torkmarketing.com%2Findex.php%2Fhow-did-you-hear-about-us&amp;source=TorkMarketing&amp;style=normal&amp;service=bit.ly&amp;service_api=R_c85b7a1d111a8496b96f39ccbf1d9898&amp;b=2" height="61" width="50" />
			</a>
		</div><a href="http://4.bp.blogspot.com/_zzzmaR-IwdA/TPgPyvC_BJI/AAAAAAAADcw/pyyoy4GUfDQ/s1600/Donate.png"><img style="float:right; margin:0 0 10px 10px;cursor:pointer; cursor:hand;width: 360px; height: 309px;" src="http://4.bp.blogspot.com/_zzzmaR-IwdA/TPgPyvC_BJI/AAAAAAAADcw/pyyoy4GUfDQ/s400/Donate.png" border="0" alt=""id="BLOGGER_PHOTO_ID_5546200305403626642" /></a><br />The world of philanthropy has been something that the wealthy and socially elite have practiced for many years. The layperson or those who simply were not aware of the many different social causes were not active participants. Currently fund raising is $23,000,000,000 business and some of that may be attributed to the introduction of technology and its capabilities in aiding social causes and those who head the events that promote those causes. A whole new world, or rather &#8220;virtual world&#8221; has evolved and now a greater number of individuals are able to easily be reached through various social networks and websites. <br /><br />&#8220;Grass root&#8221; fund raisers to well known non-profit organizations have benefited from this technology exponentially.  Social networks such as facebook and MySpace have brought awareness to individual and community events simply by spreading information through a network of friends and relatives.  Larger organizations have utilized website enhancement agencies, such as &#8220;Tork&#8221;, to increase their level of visiblity and have ultimately gained more contributory attention due to the ability to make a charitable contribution with just a few clicks.  These new capabilities has changed the face of altruism and have made it a more widely practiced activity within our societies.  How can that be a bad thing?  There will always be someone in need so why not utilize the most effective and effortless techniques available to help them.  So I ask again&#8230;How did you hear about us? <br /><br />Guest Blog Author: Dorothy Gotte]]></content:encoded>
			<wfw:commentRss>http://www.torkmarketing.com/index.php/how-did-you-hear-about-us/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Email Scam Beware!</title>
		<link>http://www.torkmarketing.com/index.php/facebook-email-scam-beware</link>
		<comments>http://www.torkmarketing.com/index.php/facebook-email-scam-beware#comments</comments>
		<pubDate>Thu, 18 Nov 2010 15:40:00 +0000</pubDate>
		<dc:creator>Tork Marketing</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://98.131.75.249/index.php/archives/546</guid>
		<description><![CDATA[A while ago we blogged about a Facebook email scam that talks about a password reset, I just want to make sure people know that it’s still out there and has changed just a little.I just received an email with the subject line &#8220;Facebook Support. Your account is temporarily blocked. ID798&#8243; Now if this had [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.torkmarketing.com%2Findex.php%2Ffacebook-email-scam-beware">
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.torkmarketing.com%2Findex.php%2Ffacebook-email-scam-beware&amp;source=TorkMarketing&amp;style=normal&amp;service=bit.ly&amp;service_api=R_c85b7a1d111a8496b96f39ccbf1d9898&amp;b=2" height="61" width="50" />
			</a>
		</div>A while ago we blogged about a Facebook email scam that talks about a password reset, I just want to make sure people know that it’s still out there and has changed just a little.<br /><br />I just received an email with the subject line &#8220;Facebook Support. Your account is temporarily blocked. ID798&#8243; Now if this had to come to my email account that is actually linked to my Facebook account I probably wouldn’t have been suspicious. However, the email account that this email came to is NOT linked to any facebook account. <br /><br />It looks like the sender was &#8220;Facebook Support [managers.nr.296@facebook.com]&#8221; and has an attached zip file called &#8220;Facebook_document_Nr9198.zip&#8221;.<br /><br /><strong>DO NOT OPEN THE ATTACHMENT!</strong>]]></content:encoded>
			<wfw:commentRss>http://www.torkmarketing.com/index.php/facebook-email-scam-beware/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Premature &#8220;Post&#8221;ulation</title>
		<link>http://www.torkmarketing.com/index.php/premature-postulation</link>
		<comments>http://www.torkmarketing.com/index.php/premature-postulation#comments</comments>
		<pubDate>Fri, 08 Oct 2010 14:24:00 +0000</pubDate>
		<dc:creator>Tork Marketing</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Online Reputation Management]]></category>

		<guid isPermaLink="false">http://98.131.75.249/index.php/archives/545</guid>
		<description><![CDATA[Yes we have all been there. We get caught up in the moment, all ramped up, and before we can even think about it we do it at the worst possible time. That&#8217;s right, we post something on facebook, twitter, or our blog when our emotions are on overdrive. It&#8217;s not until later that we [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.torkmarketing.com%2Findex.php%2Fpremature-postulation">
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.torkmarketing.com%2Findex.php%2Fpremature-postulation&amp;source=TorkMarketing&amp;style=normal&amp;service=bit.ly&amp;service_api=R_c85b7a1d111a8496b96f39ccbf1d9898&amp;b=2" height="61" width="50" />
			</a>
		</div>Yes we have all been there. We get caught up in the moment, all ramped up, and before we can even think about it we do it at the worst possible time. That&#8217;s right, we post something on facebook, twitter, or our blog when our emotions are on overdrive. It&#8217;s not until later that we realize the error of our ways and severely regret what we posted prematurely.<br /><br />We as humans have always had the ability to fly off the handle and say things that we later regret. In the past though we only had to worry about the people in the room hearing our demented rantings. Then with the invention of email and cell phones we needed to worry about sending emails or texts to people we know with our off-the-wall antics. As technology progressed it has given us the opportunity to send these messages around the world in an instant. It&#8217;s much more difficult to take back or appologize for thoughts that we put out there without thinking them through all the way. This gives all the more reason why we should wait until we cool off before posting our opinions.<br /><br />That being said, we&#8217;ve all made the mistake of premature &#8220;post&#8221;ulation. What now? Do we delete the post knowing that half of the free world has already read it and judged us for our heat of the moment opinions? Do we post an explanation of our irrational thinking of our post? Or do you just wait until you run into people and sheepishly explain what happened?<br /><br /><strong>What do you think? What approach have you taken when you&#8217;ve made this mistake?</strong>]]></content:encoded>
			<wfw:commentRss>http://www.torkmarketing.com/index.php/premature-postulation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HUG2010: Who’s your MoFu?</title>
		<link>http://www.torkmarketing.com/index.php/hug2010-whos-your-mofu</link>
		<comments>http://www.torkmarketing.com/index.php/hug2010-whos-your-mofu#comments</comments>
		<pubDate>Tue, 05 Oct 2010 18:57:00 +0000</pubDate>
		<dc:creator>Tork Marketing</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Internet Marketing]]></category>

		<guid isPermaLink="false">http://98.131.75.249/index.php/archives/543</guid>
		<description><![CDATA[No No we are not trying to be inappropriate. At HubSpot they have coined the term MoFu to represent the middle of the funnel. This session was a discussion on how to take leads and turn them into conversions. I have found this sessions to be the most entertaining session by far. The whole session [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.torkmarketing.com%2Findex.php%2Fhug2010-whos-your-mofu">
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.torkmarketing.com%2Findex.php%2Fhug2010-whos-your-mofu&amp;source=TorkMarketing&amp;style=normal&amp;service=bit.ly&amp;service_api=R_c85b7a1d111a8496b96f39ccbf1d9898&amp;b=2" height="61" width="50" />
			</a>
